Taag Angola Airlines Booking Online
Taag Angola Airlines Online Booking
Angola’s national airline, TAAG Angola Airlines, is a state-owned enterprise. The airline has its base at Quarto de Fevereiro International Airport (LAD), Luanda, and travels to over 25 locations around Africa, as well as to South and Central America, Europe, and other countries. Angola is one of the countries with the largest domestic route network.
The company was established in 1938 under the name Diviso dos Transporter Aéreos, and in 1940 it operated its maiden flight from Luanda to Pointe Nore. The airline changed its name in 1973 to TAAG — Transportes Aéreos de Angola (TAAG Angola Airlines), which is the name under which it currently operates.
IATA code | DT |
ICAO code | DTA |
Callsign | DTA |
Founded | September 1938 (as DTA, Divisão dos Transportes Aéreos) |
Commenced operations | 17 July 1940 |
Hubs | Quatro de Fevereiro Airport |
Subsidiaries | Angola Air Charter |
Fleet size | 21 |
Destinations | 31 |
Parent company | Government of Angola (100%) |
Headquarters | Luanda, Angola |
website | www.taag.com |
TAAG Angola Airlines has operated intercontinental flights to locations in Europe, the Middle East, and East Asia over the years, among other destinations. However, the airline has changed its operations in recent years to focus primarily on Africa, with a few flights to locations on other continents like Portugal, Brazil, and Cuba.
Taag Angola Airlines Popular Destinations
Domestic Destinations
City | Airport |
---|---|
Cabinda | Cabinda Airport (CAB) |
Catumbela | Catumbela Airport (CBT) |
Dundo | Dundo Airport (DUE) |
Huambo | Albano Machado Airport (NOV) |
International Destinations
Country | City | Airport |
---|---|---|
Belgium | Brussels | Brussels Airport (BRU) |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport (GIG) |
Cape Verde | Sal | Amílcar Cabral International Airport (SID) |
Cuba | Havana | José Martí International Airport (HAV) |
Democratic Republic of the Congo | Kinshasa | N'djili Airport (FIH) |
France | Paris | Charles de Gaulle Airport (CDG) |
Germany | Frankfurt | Frankfurt am Main Airport (FRA) |
Kenya | Nairobi | Nairobi Jomo Kenyatta Airport (NBO) |
Mozambique | Maputo | Maputo International Airport (MPM) |
Morocco | Casablanca | Casablanca Mohammed V International Airport (CMN) |
Taag Angola Airlines Fleet
The fleet flown by TAAG Angola is completely made up of Boeing models. The airline uses models including the 737 and 777 and has more than 21 aircraft in its fleet
Aircraft | In Service | Orders |
---|---|---|
Airbus A220-300 | -- | 6 |
Boeing 737-700 | 7 | -- |
Boeing 777-200ER | 3 | -- |
Boeing 777-300ER | 5 | -- |
De Havilland Dash 8-400 | 6 | -- |
Total | 21 | 6 |
Taag Angola Booking Classes
Economy Class | Business Class | First Class |
---|---|---|
The cabin in economy class is contemporary and roomy. The knowledgeable cabin staff of the airline will help travelers with whatever needs they may have. | The Business Class cabin offers more room and more individualized service, making it ideal for those seeking a little additional luxury. | The First Class cabin is the most opulent and premium cabin class offered by TAAG Angola Airline. It provides the best in-flight experience with a cabin staff that is educated exclusively to attend to First Class passengers. Only long-distance flights with large bodies operate in first class. |
On longer flights, cooked meals are served; on shorter flights, light snacks and beverages are offered. Passengers can purchase food and beverages from the airline's in-flight menu. | On the ground, travelers have access to the airline's Business Class lounge and priority check-in. | Priority check-in and the airline's First Class Lounge are available to passengers. |
On some flights, passengers can use a personal TV screen mounted to their seat to access the airline's in-flight entertainment system. | Passengers are treated to the Business Class dining experience while they are in the air, with meals served on China, drinks in glasses, and metal silverware. | Once in the air, customers can indulge in a First Class three-course dinner for the best in-flight dining experience. |
On short-haul flights, seats are arranged in a 3 x 3 arrangement; on long-haul flights, they are arranged in a 2 x 4 x 2 or 3 x 3 x 3 pattern. Seats have a 43 cm (17") width and a 78-83 cm (31-33") seat pitch. | A personal screen that is linked to each passenger's seat gives them access to the airline's in-flight entertainment programme. | The airline's in-flight entertainment system is also available to passengers, and it may be accessed through the seat-mounted personal TV. |
The touch-control pad on the seat may convert seats into inclined lie-flat beds for longer trips on broad body aircraft. Seats on these flights had a 2 x 3 x 2 configuration, an 182 cm (72") pitch, and a 50 cm (20") width. | First Class chairs provide 198 cm (78") of seat pitch and 55 cm (22") of breadth and convert into completely flat beds. | |
Seats are configured in a 2 x 2 pattern and offer 81 cm (32") of seat pitch and 43 cm (17") of width on shorter flights flown by narrow body aircraft. |
Taag Angola Airlines Baggage Allowance
Carry-On Baggage
The amount of free carry-on luggage will vary depending on the route taken and the passengers’ chosen cabin class
ECONOMY CLASS | BUSINESS CLASS | FIRST CLASS |
---|---|---|
DOMESTIC FLIGHTS | 5 kg of carry-on baggage | 8 kg of carry-on baggage |
FLIGHTS ORIGINATING IN BRAZIL | 10 kg of carry-on baggage | 10 kg of carry-on baggage |
ALL OTHER INTERNATIONAL FLIGHTS | 8 kg of carry-on baggage | 8 kg of carry-on baggage |
The total size of all carry-on luggage cannot exceed 115 cm (42″) (length + height + breadth).
Checked Baggage
The amount of free checked luggage will vary depending on the flight route and cabin class.
The total size of checked baggage cannot be greater than 158 cm (length + height + breadth).
ECONOMY CLASS | BUSINESS CLASS | FIRST CLASS | |
---|---|---|---|
DOMESTIC FLIGHTS | 30 kg of free checked baggage (1 piece) | 40 kg of checked baggage (1 piece) | n/a |
INTERNATIONAL FLIGHTS | 2 pieces of checked baggage (23 kg per piece) | 2 pieces of checked baggage (32 kg per piece) | 3 pieces of checked baggage (32 kg per piece) |
Taag Angola Airlines Online Check In
The TAAG online check-in page allows passengers to check in online.
Online check-in for international flights is available 36 hours to 90 minutes prior to departure.
Online check-in for domestic flights is available from 24 hours to 60 minutes prior to departure.
The following locations offer online check-in for departures:
● Cabinda
● Cape Town
● Johannesburg
● Luanda
● Lubanga
● Ondgiva
● Rio de Janeiro
● Sao Paulo
Taag Angola Airlines Airport Check In
By visiting one of the check-in representatives at the airline check-in desk, passengers can also check in at the airport of departure. Four hours before the scheduled departure time of the flight, airport check-in opens and closes.
Passengers can check in much more quickly at some airports where self-service kiosks are offered for check-in. There are self-service kiosks at the following locations:
● Cape Town
● Lisbon
● Porto
● Rio de Janeiro
● São Paulo