Air India Booking
Air India Flights Booking
With its headquarters in New Delhi, Air India is India’s national airline. Talace Private Limited’s Air India Limited is a Tata Sons Special-Purpose Vehicle (SPV). The Airbus A330-200, Airbus A319-100, Airbus A320-200, Airbus A321-200, Boeing 747-400, Boeing 777-200LR, Boeing 777-300ER, and Boeing 787-8 are among Air India’s 118 Airbus and Boeing aircraft. It now operates flights to 31 foreign and 60 local destinations. The airline’s hub is Indira Gandhi International Airport in New Delhi, with several focal locations across India. Air India is the largest international carrier operating out of India, with a market share of 18.6%. The airline became the 27th member of Star Alliance on July 11, 2014.
Historical Background of Air India
R. D. Tata created Tata Airlines in 1932. After WWII, it was renamed Air India and became a public limited business. It became the first Asian airline to get a jet aircraft when it received its first Boeing 707 called Gauri Shankar on February 21, 1960. Attempts to privatize Air India were launched in 2000–01, and after its merger with Indian Airlines in 2006, it began to lose money. In 2017, another attempt at privatization was initiated, with ownership of the airline and related properties reverting to the Tatas in 2021.
Through its subsidiaries Alliance Air and Air India Express, Air India also flies to domestic and Asian destinations. The Maharajah (Emperor) is Air India’s mascot, and the emblem features a flying swan with the Konark wheel inside.
Air India’s Presence in the UAE
Because of the large number of Indians residing within the UAE, Air India has always been a popular airline in the region. In September of 2021 all discontinued flights to the UAE from India were started again after the COVID-19 Pandemic started to subside. Proper precautions are still being taken by both countries to tackle any future obstacles.
With Akbar Travels you can get amazing deals on your bookings. Our cheap flights upgrades and other special offers and packages are unbeatable in the market and our excellent and trained staff are always there to lend a helping hand whenever you need one.
Air India Flight Ticket Economy, Business and First Class Services offered
ECONOMY | BUSINESS | FIRST |
---|---|---|
Complimentary Refreshments/ meals | Spacious cabins & plush seat | 180-degree recline sleeper Ette |
Non-veg/ Veg for international flights | Aisle or window seats for every passenger on 747 aircraft | Wide range of cuisines |
Complimentary liquor/ wine | Delectable entrees accompanied by wine | Choice of vines and champagne |
movie screens | Exclusive check-in facility | Lounge facility |
illumination & temperature control systems | Lounge facility | Aisle or window seats for every passenger on 747 aircraft |
Air India Baggage Allowance:
Domestic
Cabin class/Flight | Baggage allowance in KGs |
---|---|
First Class | 40 |
Business Class | 35 |
Economy Class | 25 |
Infants in all classes | 10 |
Alliance Air flights (except Shimla/Kullu) (Aircraft types - ATR)* | 15 |
Alliance Air flights to/from Shimla / Kullu* | 10 |
*Passengers traveling on Alliance Air flights and connecting to Air India domestic flights and vice versa, holding a single ticket, will also be eligible for 25Kgs. This offer is however not available for passengers traveling on a ticket exclusively on Alliance Air flights.
Air India International Flights Booking:
Travel to and from Australia & Far east – South East Asia
Origin | Destination | Economy Class | Executive Class |
---|---|---|---|
India | Australia | 30 Kg | 40 Kg |
Australia | India | 30 Kg | 40 Kg |
India | Tokyo/Osaka | 2PC/23Kgs Each | 2PC/32Kgs Each |
Tokyo/Osaka | India | 2PC/23Kgs Each | 2PC/32Kgs Each |
India | Shanghai | 20 Kg | 30 Kg |
Shanghai | India | 20 Kg | 30 Kg |
India | Seoul | 2PC/23Kgs Each | 2PC/32Kgs Each |
India | Seoul | 1PC/23Kgs Each | 2PC/32Kgs Each |
Seoul | India | 2PC/23Kgs Each | 1PC/32Kgs Each |
Seoul | India | 1PC/23Kgs Each | 1PC/32Kgs Each |
India | Bangkok | 30 Kg | 40 Kg |
Bangkok | India | 30 Kg | 40 Kg |
India | Hongkong | 30 Kg | 40 Kg |
Hongkong | India | 30 Kg | 40 Kg |
India | Singapore | 30 Kg | 40 Kg |
Singapore | India | 30 Kg | 40 Kg |
Origin | Destination | Economy Class (OW fares) | Executive Class (OW fares) |
---|---|---|---|
Seoul | Hongkong | 25 Kg | 40 Kg |
Osaka | Hongkong | 20 Kg | 30 Kg |
Hongkong | Seoul/Osaka | 30 Kg | 40 Kg |
Tokyo/Osaka | Tokyo/ Osaka Europe/UK/Tel Aviv/ USA /Middle East and Gulf / SAARC | O/B: 2PC/23Kgs Each | O/B: 2PC/32Kgs Each |
Australia/ Far East- South East Asia | Europe/ UK/Tel Aviv | O/B: 2PC/23Kgs Each | O/B: 2PC/32Kgs Each |
Sydney/Melbourne | Sydney/Melbourne Middle East and Gulf /SAARC | O/B: 30 Kg | O/B: 40 Kg |
Australia/ Far east South East Asia | New York/Chicago/ San Francisco/Washington | O/B: 2PC/23Kgs Each | O/B: 2PC/32Kgs Each |
Australia/Hongkong/ Seoul/ Singapore/ Bangkok | Middle East and Gulf /SAARC | O/B: 30 Kg | O/B: 40 Kg |
Shanghai | Middle East and Gulf /SAARC | O/B: 20 Kg | O/B: 30 Kg |
Air India Travel to and from USA/Canada
FBA on US Routes (Adult & Child) | |||
---|---|---|---|
Origin | Destination | Economy Class | BUSINESS / FIRST Class |
INDIA | USA | 2 Piece (23Kg each) | 2 Piece (32Kg each) |
INDIA | NEWARK (EWR) | 2 Piece (23Kg each) | 2 Piece (32Kg each) |
Newark (EWR) | INDIA | 2 Piece (23Kg each) | 2 Piece (32Kg each) |
USA | INDIA / SAARC / Australia / Far East - South East Asia | 2 Piece (32Kg each) | 2 Piece (32Kg each) |
USA (for tickets issued effective 12th November up to 30th November 2020) | INDIA / SAARC / Australia / Far East - South East Asia | 2 Piece (32Kg each) | 3 Piece (32Kg each) |
India | Canada | 2 Piece (23Kg each) | 2 Piece (32Kg each) |
INDIA (for tickets issued effective 12th November up to 30th November 2020) | Canada | 2 Piece (32Kg each) | 3 Piece (32Kg each) |
Canada | India | 2 Piece (23Kg each) | 2 Piece (32Kg each) |
Canada (for tickets issued effective 12th November up to 30th November 2020) | India | 2 Piece (32Kg each) | 2 Piece (32Kg each) |
Air India Travel to and from Europe / UK / Palestine
Origin | Destination | Economy Class | Executive Class |
---|---|---|---|
India | Europe/UK /Palestine | 2 Piece (23Kg each) | 2 Piece (32Kg each) |
India | Moscow | 30 Kg | 40 Kg |
Europe/UK /Palestine | India/SAARC/Australia/Far East & South East Asia | 2 Piece (23Kg each) | 2 Piece (32Kg each) |
Moscow | India | 30 Kg | 40 Kg |
Air India Travel to and from Gulf and Middle East
Origin | Destination | Economy Class | Business Class | First Class |
---|---|---|---|---|
India | Dubai/ Sharjah/ Abu Dhabi/ Muscat/ Bahrain/ Kuwait/ Doha | 30 kg | 40 Kg | 50 kg |
Sharjah | Thiruvananthapuram/Chennai | 30 Kg | 40 Kg | |
Kuwait | India | 30 Kg | 40 Kg | |
Muscat | India | 30 Kg | 40 Kg | |
Dubai | India | 30 Kg | 40 Kg | |
Dubai | GOA | 40 Kg | 50 Kg | |
Dubai | Mumbai/ Delhi (Dubai-Delhi applicable only on AI 916) | 40 Kg | 50 Kg | |
Dubai | Amritsar/Ahmedabad/Lucknow | 40 Kg | 50 Kg | |
Dubai | Thiruvananthapuram/Kochi | 40 Kg | 50 Kg | |
Dubai | Chennai (Not applicable for booking class -S) Applicable on AI 906 only | 40 Kg | 50 Kg | |
Dubai | Kozhikode (Not applicable for booking class -S) | 40 Kg | 50 Kg | |
Abu Dhabi / Dubai | India | 30 Kg | 40 Kg | |
Bahrain | India (Not applicable for booking class- S & T) | 40 Kg | 40 Kg | |
Bahrain | Kannur, Bengaluru, Kochi | 40 Kg | 40 Kg | |
Bahrain | Kannur, Bengaluru | 40 Kg | 40 Kg | |
Bahrain | India | 30 Kg | 40 Kg | |
Doha | India | 30 Kg | 40 Kg |
Air India Flights to and from Saudi Arabia
Journey Origin | Destination | Economy Class | Executive Class | First Class |
---|---|---|---|---|
India | Riyadh | 30Kgs | 40Kgs | |
India | Dammam | 30Kgs | 40Kgs | |
Riyadh/ Dammam/Jeddah | India | 30Kgs | 40Kgs | 50Kgs |
Dammam | Delhi/Lucknow | 35 Kgs (L class)/ 40 Kgs (G class) | 50 Kgs (Z class) | |
Mumbai/Delhi | Jeddah | 40Kgs | 50Kgs | 60Kgs |
Kochi/Hyderabad/Kozhikode | Jeddah | 40Kgs | 50Kgs | 60Kgs |
Air India Travel to and from SAARC Countries
Origin | Destination | Economy Class | Executive Class |
---|---|---|---|
Delhi, Chennai, Varanasi | Colombo | 30 Kgs | 40 Kgs |
Colombo | Delhi, Chennai, Varanasi | 30 Kgs | 40 Kgs |
Kolkata | Dhaka | 20 Kgs | 30 Kgs |
Dhaka | Kolkata | 20 Kgs | 30 Kgs |
Delhi, Kolkata | Kathmandu | 20 Kgs | 30 Kgs |
Kathmandu | Delhi, Kolkata | 20 Kgs | 30 Kgs |
Delhi | Kabul | 40 Kgs | 50 Kgs |
Kabul | Delhi | 40 Kgs | 50 Kgs |
Bengaluru, Thiruvananthapuram, Delhi | Male | 20 Kgs | 30 Kgs |
Male | Bengaluru, Thiruvananthapuram, Delhi | 25 Kgs | 35 Kgs |
Delhi, Kolkata, Gaya | Yangon | 20 Kgs | 30 Kgs |
Yangon | Delhi, Kolkata, Gaya | 30 Kgs | 40 Kgs |
Origin | Destination | Economy Class | Executive Class |
---|---|---|---|
SAARC | Europe | 2PC/23Kg Each | 2PC/32Kg Each |
SAARC | Far East & South East Asia, Saudi Arabia, Middle East & Gulf | 30 Kgs | 40 Kgs |
Air India Airlines to and from Africa
Origin | Destination | Economy Class | Executive Class |
---|---|---|---|
India | Nairobi | 2PC/23Kg Each | 2PC/32Kg Each |
Nairobi | India | 2PC/23Kg Each | 2PC/32Kg Each |
Note for all Air India Flights International Destinations:
● Infants in all classes would be eligible for baggage allowance of 1 Pc. – 10 kgs.
● The maximum weight permissible for a single piece of baggage is 32 kgs. This rule is applicable on the entire Air India network.
NOTICE: ALL OF THE ABOVE VALUES ARE SUBJECT TO CHANGE, VISIT
https://www.airindia.in/checked-baggage-allowances.htm FOR UPDATES.
Air India Banned Items:
Items such as the following will not be permitted to be carried on person / in cabin baggage or in registered baggage while travelling on board our flights. The list given below is not exhaustive and prevailing rules will apply.
Air India Flights – Items Which Cannot Be Carried In Hand Baggage:
● Personal Items
● Lighters, Scissors-metal with pointed tips, Realistic replica of toy weapon.
● Sharp Objects
● Sporting Goods
● Guns and Firearm
● Tools
● Martial Arts/Self Defense Items
● Items Which Cannot Be Carried In Hand Baggage And Even As Checked-in Baggage
● Drone/Remotely Piloted Aircraft System (RPAS) /Unmanned Aircraft System (UAS) /Unmanned Aerial Vehicle (UAV) are restricted items and cannot be carried in cabin baggage.
● Explosive Materials
● Compressed gases
● Flammable Items
● Oxidizing materials
● Poisonous and infectious substances
● Restriction on carriage of certain 15-inch MacBook Pro Laptops
● Radio-active materials
● Corrosives
● Magnetized, offensive, or irritating materials. Briefcases and attaché cases with installed alarm devices
Air India Restricted Items:
● Certain other items such as the following may be carried only with advance approval according to policies of Air India, interlining carriers, and local regulations
● Battery-powered wheelchairs with spillable/non-spillable batteries, dry ice, portable medical electronic devices, etc.
● Ban on Carriage of Lithium Battery Powered Self Balancing Devices in Passenger Baggage.
● Carriage of Battery cells.
● Carriage Of ‘Kirpan’ By Sikh Passengers While Traveling By Air.
Air India Check-in Information:
● Web Check-in:
You can check-in through AIR INDIA website
● Kiosk Check-in:
Self-Service check-in Kiosks are available at some airports to enable you to check in yourself and obtain a boarding pass from the Kiosk machine. This facility is presently available for purely domestic flights.
● City Check-in:
City Booking Offices in select metro cities offer City check-in facilities to passengers holding confirmed bookings and traveling with hand baggage only.
● Mobile Check-in:
Download the Air India Mobile App from App Store and you will not only be able to check-in for your flight, but also choose the seat of your choice, check time table information and access our contact center information.
Popular Routes of Air India Flights from and to INDIA
COUNTRY | FLIGHT ROUTE | CODE | FLIGHTS PER WEEK | FLIGHT DURATION |
---|---|---|---|---|
Saudi Arabia | Delhi to Jeddah | DEL-JED | 3 | 5h 45m |
UAE | Delhi to Dubai | DEL-DXB | 7 | 3h 55m |
England | Delhi to London | DEL-LCY | 5 | 9h 20m |
USA | Delhi to New York | DEL-JFK | 7 | 15h 15m |
Bahrain | Delhi to Bahrain | DEL-BAH | 4 | 4h 45m |
Australia | Delhi to Melbourne | DEL-MEL | 3 | 12h 15m |