Below are the list of flights operating from Terminal 2, Delhi starting 25 March 2018.
Old flight number | New Flight number | Frequency | Sector | Dep. Time | Arr. Time | Delhi Terminal |
108 | 2108 | …..6. | BLRDEL | 10:30 | 13:20 | 2 |
123 | 2123 | …..6. | DELBLR | 15:50 | 18:35 | 2 |
126 | 2126 | 1.34567 | DELBLR | 16:00 | 18:45 | 2 |
131 | 2131 | 1234567 | DELBLR | 21:00 | 23:45 | 2 |
131 | 2131 | 1234567 | DELBLR | 20:45 | 23:40 | 2 |
132 | 2132 | 1.34567 | BLRDEL | 6:05 | 8:50 | 2 |
132 | 2132 | 1234567 | DELSXR | 10:10 | 11:30 | 2 |
132 | 2132 | .2….. | BLRDEL | 5:30 | 8:20 | 2 |
133 | 2133 | 1234567 | DELBLR | 5:10 | 7:55 | 2 |
148 | 2148 | 1234567 | DELSXR | 15:05 | 16:35 | 2 |
197 | 2197 | 1234567 | SXRDEL | 17:05 | 18:50 | 2 |
197 | 2197 | 1234567 | DELVTZ | 19:25 | 21:35 | 2 |
201 | 2201 | 1234567 | DELRPR | 12:30 | 14:15 | 2 |
203 | 2203 | 1234567 | DELSXR | 12:45 | 14:15 | 2 |
204 | 2204 | 1234567 | RPRDEL | 14:50 | 16:45 | 2 |
211 | 2211 | 1234567 | DELBBI | 15:35 | 17:45 | 2 |
246 | 2246 | 1.34567 | BLRDEL | 13:00 | 15:55 | 2 |
256 | 2256 | 123.567 | BBIDEL | 9:35 | 12:15 | 2 |
273 | 2273 | 1.34567 | DELBLR | 22:10 | 0:55 | 2 |
273 | 2273 | .2….. | DELBLR | 22:00 | 0:45 | 2 |
289 | 2289 | 1234567 | BLRDEL | 22:10 | 1:00 | 2 |
297 | 2297 | 1.34567 | DELBLR | 9:35 | 12:20 | 2 |
297 | 2297 | .2….. | DELBLR | 9:00 | 11:45 | 2 |
305 | 2305 | 1234567 | BLRDEL | 21:15 | 0:05 | 2 |
306 | 2306 | 1234567 | DELBLR | 17:05 | 19:45 | 2 |
314 | 2314 | 1234567 | BBIDEL | 18:25 | 20:55 | 2 |
367 | 2367 | 1234567 | BLRDEL | 8:30 | 11:20 | 2 |
393 | 2393 | 1234567 | DELRPR | 8:30 | 10:15 | 2 |
398 | 2398 | 1234567 | DELIXB | 12:25 | 14:30 | 2 |
423 | 2423 | 1.34567 | DELBLR | 13:00 | 15:40 | 2 |
443 | 2443 | 1234567 | DELMAA | 9:55 | 12:45 | 2 |
454 | 2454 | 1.34567 | RPRDEL | 19:40 | 21:35 | 2 |
454 | 2454 | .2….. | RPRDEL | 19:10 | 21:10 | 2 |
458 | 2458 | 1234567 | DELBLR | 6:25 | 9:10 | 2 |
475 | 2475 | 1234567 | BLRDEL | 4:00 | 6:50 | 2 |
484 | 2484 | 1234567 | BLRDEL | 23:30 | 2:20 | 2 |
486 | 2486 | 1234567 | RPRDEL | 9:40 | 11:35 | 2 |
487 | 2487 | 1234567 | MAADEL | 10:50 | 13:40 | 2 |
488 | 2488 | 1234567 | BDQDEL | 21:15 | 22:50 | 2 |
489 | 2489 | 1234567 | BBIDEL | 5:15 | 7:45 | 2 |
519 | 2519 | 1234567 | DELMAA | 21:45 | 0:40 | 2 |
524 | 2524 | 1234567 | DELATQ | 5:15 | 6:25 | 2 |
525 | 2525 | 1234567 | ATQDEL | 6:55 | 8:10 | 2 |
554 | 2554 | 1234567 | SXRDEL | 10:55 | 12:40 | 2 |
606 | 2606 | 1234567 | DELMAA | 7:15 | 10:20 | 2 |
637 | 2637 | 1234567 | DELBLR | 18:50 | 21:35 | 2 |
646 | 2616 | 1234567 | BBIDEL | 16:20 | 19:00 | 2 |
652 | 2652 | 1234567 | MAADEL | 5:00 | 7:50 | 2 |
694 | 2694 | 1234567 | SXRDEL | 15:05 | 16:45 | 2 |
694 | 2694 | 1234567 | DELMAA | 18:05 | 21:05 | 2 |
695 | 2695 | 1234567 | MAADEL | 8:30 | 11:25 | 2 |
698 | 2698 | 12345.7 | MAADEL | 15:15 | 18:10 | 2 |
698 | 2698 | 1234567 | DELBDQ | 19:10 | 20:45 | 2 |
698 | 2698 | …..6. | MAADEL | 15:35 | 18:25 | 2 |
701 | 2701 | 123.567 | DELBBI | 6:45 | 9:00 | 2 |
702 | 2702 | 1234567 | DELBDQ | 5:10 | 6:40 | 2 |
704 | 2704 | 1234567 | MAADEL | 22:50 | 1:50 | 2 |
719 | 2719 | 1234567 | DELVTZ | 5:20 | 7:30 | 2 |
746 | 2746 | 12.4.6. | DELUDR | 7:55 | 9:15 | 2 |
746 | 2746 | ..3.5.7 | DELUDR | 7:50 | 9:15 | 2 |
747 | 2747 | 1234567 | UDRDEL | 14:10 | 15:35 | 2 |
751 | 2751 | 1234567 | DELUDR | 13:25 | 14:45 | 2 |
757 | 2757 | 1234567 | DELRPR | 6:50 | 8:40 | 2 |
772 | 2772 | 1234567 | VTZDEL | 18:30 | 21:00 | 2 |
783 | 2783 | 1234567 | BLRDEL | 18:25 | 21:20 | 2 |
808 | 2808 | 1234567 | BLRDEL | 18:55 | 21:50 | 2 |
839 | 2839 | 1234567 | DELBLR | 15:15 | 18:05 | 2 |
841 | 2841 | 1234567 | DELBBI | 22:50 | 1:00 | 2 |
859 | 2859 | 1234567 | DELMAA | 8:25 | 11:20 | 2 |
894 | 2894 | 1234567 | IXBDEL | 18:25 | 20:40 | 2 |
894 | 2894 | 1234567 | DELATQ | 21:30 | 22:45 | 2 |
895 | 2895 | 1234567 | ATQDEL | 23:15 | 0:30 | 2 |
907 | 2907 | 1234567 | MAADEL | 17:15 | 20:05 | 2 |
943 | 2943 | 1234567 | BLRDEL | 10:10 | 13:00 | 2 |
963 | 2963 | 1234567 | DELBLR | 19:40 | 22:25 | 2 |
976 | 2976 | 1234567 | MAADEL | 6:30 | 9:20 | 2 |
977 | 2977 | 1234567 | DELBLR | 22:40 | 1:25 | 2 |
978 | 2978 | 1.34567 | BLRDEL | 14:30 | 17:25 | 2 |
985 | 2985 | 1234567 | DELMAA | 6:20 | 9:15 | 2 |
3591 | 2591 | 1234567 | BDQDEL | 7:10 | 8:40 | 2 |
3646 | 2646 | 1234567 | IXBDEL | 12:25 | 14:50 | 2 |
3752 | 2752 | 1234567 | MAADEL | 18:45 | 21:40 | 2 |
3988 | 2988 | 1234567 | BLRDEL | 16:55 | 19:55 | 2 |
5013 | 2013 | 1234567 | DELBBI | 9:00 | 11:10 | 2 |
5263 | 2263 | 1234567 | DELIXB | 14:00 | 16:05 | 2 |
5405 | 2405 | 1234567 | BBIDEL | 21:50 | 0:20 | 2 |
6064 | 2064 | 1234567 | DELBDQ | 14:10 | 15:40 | 2 |
6065 | 2065 | 1.34567 | BLRDEL | 12:30 | 15:20 | 2 |
6162 | 2162 | 1234567 | DELMAA | 20:35 | 23:30 | 2 |
6228 | 2228 | 1234567 | BLRDEL | 7:10 | 9:55 | 2 |
6299 | 2299 | 1234567 | UDRDEL | 21:00 | 22:25 | 2 |
6299 | 2299 | 1234567 | UDRDEL | 19:15 | 20:45 | 2 |
6376 | 2376 | 1234567 | DELBLR | 0:05 | 2:50 | 2 |
6409 | 2409 | 1234567 | RPRDEL | 11:10 | 13:05 | 2 |
6512 | 2512 | 1234567 | BDQDEL | 16:15 | 17:50 | 2 |
6512 | 2512 | 1234567 | DELBBI | 18:25 | 20:35 | 2 |
6667 | 2667 | 1234567 | DELMAA | 16:20 | 19:15 | 2 |
6695 | 2615 | 1.34567 | DELBLR | 11:00 | 13:45 | 2 |
6726 | 2726 | 1234567 | VTZDEL | 8:55 | 11:40 | 2 |
6726 | 2716 | 1234567 | BLRDEL | 20:00 | 22:50 | 2 |
6929 | 2929 | 1234567 | DELBLR | 7:55 | 10:40 | 2 |
6999 | 2912 | 1234567 | DELRPR | 17:30 | 19:15 | 2 |
Note:- All other domestic flights will continue to operate from Terminal 1D and International flights from Terminal 3, Delhi.